mirror of
				https://github.com/open-metadata/OpenMetadata.git
				synced 2025-10-31 10:39:30 +00:00 
			
		
		
		
	
		
			
	
	
		
			48 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			48 lines
		
	
	
		
			1.6 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | --- | |||
|  | title: How to Add Glossary Terms | |||
|  | slug: /how-to-guides/guide-for-data-users/glossary | |||
|  | --- | |||
|  | 
 | |||
|  | # How to Add Glossary Terms
 | |||
|  | 
 | |||
|  | - From the Explore page, select a data asset and click on the edit icon or + Add for Glossary Term. | |||
|  | - Search for the relevant tags. You can either type and search, or scroll to select from the options provided. | |||
|  | - Click on the checkmark to save the changes. | |||
|  | 
 | |||
|  | {% image | |||
|  | src="/images/v1.5/how-to-guides/discovery/glossary1.png" | |||
|  | alt="Add Glossary Terms" | |||
|  | caption="Add Glossary Terms" | |||
|  | /%} | |||
|  | 
 | |||
|  | You can view all the associated glossary terms in the right panel. | |||
|  | 
 | |||
|  | {% image | |||
|  | src="/images/v1.5/how-to-guides/discovery/glossary2.png" | |||
|  | alt="Add Glossary Terms" | |||
|  | caption="Add Glossary Terms" | |||
|  | /%} | |||
|  | 
 | |||
|  | ## Glossary Terms and Tags
 | |||
|  | 
 | |||
|  | If **Tags** are associated with a **Glossary Term**, then applying that glossary term to a data asset, will also automatically apply the associated tags to that data asset. For example, the glossary term ‘Account’ has a PII.Sensitive tag associated with it. When you add a glossary term to a data asset, the associated tags also get added. | |||
|  | 
 | |||
|  | {% image | |||
|  | src="/images/v1.5/how-to-guides/governance/tag5.png" | |||
|  | alt="Glossary Term and Associated Tags" | |||
|  | caption="Glossary Term and Associated Tags" | |||
|  | /%} | |||
|  | 
 | |||
|  | {% image | |||
|  | src="/images/v1.5/how-to-guides/governance/tag6.png" | |||
|  | alt="Glossary Term and Tag gets Added to the Data Asset" | |||
|  | caption="Glossary Term and Tag gets Added to the Data Asset" | |||
|  | /%} | |||
|  | 
 | |||
|  | {%inlineCallout | |||
|  |   color="violet-70" | |||
|  |   bold="How to Create a Custom Property for a Data Asset" | |||
|  |   icon="MdArrowForward" | |||
|  |   href="/how-to-guides/guide-for-data-users/custom"%} | |||
|  |   Learn how to create custom attributes for data assets | |||
|  | {%/inlineCallout%} |