mirror of
				https://github.com/open-metadata/OpenMetadata.git
				synced 2025-10-31 18:48:35 +00:00 
			
		
		
		
	Fix user page partial search (#21684)
Co-authored-by: Karan Hotchandani <33024356+karanh37@users.noreply.github.com> (cherry picked from commit 047c3bfbe4ab80302e9d3087e13a625d87041cc8)
This commit is contained in:
		
							parent
							
								
									c676735660
								
							
						
					
					
						commit
						74305a9242
					
				| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -76,6 +80,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -58,6 +58,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -74,6 +78,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -76,6 +80,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -84,6 +88,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -73,6 +77,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -80,6 +84,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -58,6 +58,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -83,6 +87,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -76,6 +80,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -58,6 +58,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -71,6 +75,10 @@ | |||||||
|           "keyword": { |           "keyword": { | ||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -59,6 +59,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -76,6 +80,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "normalizer": "lowercase_normalizer", |             "normalizer": "lowercase_normalizer", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
| @ -58,6 +58,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "ignore_above": 256, |             "ignore_above": 256, | ||||||
|             "normalizer": "lowercase_normalizer" |             "normalizer": "lowercase_normalizer" | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
| @ -75,6 +79,10 @@ | |||||||
|             "type": "keyword", |             "type": "keyword", | ||||||
|             "normalizer": "lowercase_normalizer", |             "normalizer": "lowercase_normalizer", | ||||||
|             "ignore_above": 256 |             "ignore_above": 256 | ||||||
|  |           }, | ||||||
|  |           "ngram": { | ||||||
|  |             "type": "text", | ||||||
|  |             "analyzer": "om_ngram" | ||||||
|           } |           } | ||||||
|         } |         } | ||||||
|       }, |       }, | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 sonika-shah
						sonika-shah