mirror of
				https://github.com/PaddlePaddle/PaddleOCR.git
				synced 2025-10-26 07:14:45 +00:00 
			
		
		
		
	
		
			
	
	
		
			12 lines
		
	
	
		
			628 B
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			12 lines
		
	
	
		
			628 B
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | # DATA SYNTHESIS TOOLS
 | ||
|  | 
 | ||
|  | In addition to open source data, users can also use synthesis tools to synthesize data. | ||
|  | There are the commonly used data synthesis tools, which will be continuously updated. Welcome to contribute tools~ | ||
|  | 
 | ||
|  | *  [Text_renderer](https://github.com/Sanster/text_renderer) | ||
|  | * [SynthText](https://github.com/ankush-me/SynthText) | ||
|  | * [SynthText_Chinese_version](https://github.com/JarveeLee/SynthText_Chinese_version) | ||
|  | * [TextRecognitionDataGenerator](https://github.com/Belval/TextRecognitionDataGenerator) | ||
|  | * [SynthText3D](https://github.com/MhLiao/SynthText3D) | ||
|  | * [UnrealText](https://github.com/Jyouhou/UnrealText/) |