mirror of
https://github.com/PaddlePaddle/PaddleOCR.git
synced 2025-10-27 15:55:13 +00:00
7.2 KiB
7.2 KiB
OCR model list(V2.0, updated on 2020.12.12)
The downloadable models provided by PaddleOCR include inference model, trained model, pre-trained model and slim model. The differences between the models are as follows:
| model type | model format | description |
|---|---|---|
| inference model | inference.pdmodel、inference.pdiparams | Used for reasoning based on Python prediction engine,detail |
| trained model, pre-trained model | *.pdparams、*.pdopt、*.states | The checkpoints model saved in the training process, which stores the parameters of the model, mostly used for model evaluation and continuous training. |
| slim model | *.nb | Generally used for Lite deployment |
1. Text Detection Model
| model name | description | config | model size | download |
|---|---|---|---|---|
| ch_ppocr_mobile_slim_v2.0_det | Slim pruned lightweight model, supporting Chinese, English, multilingual text detection | ch_det_mv3_db_v2.0.yml | inference model (coming soon) / slim model (coming soon) | |
| ch_ppocr_mobile_v2.0_det | Original lightweight model, supporting Chinese, English, multilingual text detection | ch_det_mv3_db_v2.0.yml | 3M | inference model / trained model |
| ch_ppocr_server_v2.0_det | General model, which is larger than the lightweight model, but achieved better performance | ch_det_res18_db_v2.0.yml | 47M | inference model / trained model |
2. Text Recognition Model
Chinese Recognition Model
| model name | description | config | model size | download |
|---|---|---|---|---|
| ch_ppocr_mobile_slim_v2.0_rec | Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition | rec_chinese_lite_train_v2.0.yml | inference model (coming soon) / slim model (coming soon) | |
| ch_ppocr_mobile_v2.0_rec | Original lightweight model, supporting Chinese, English and number recognition | rec_chinese_lite_train_v2.0.yml | 3.71M | inference model / trained model / pre-trained model |
| ch_ppocr_server_v2.0_rec | General model, supporting Chinese, English and number recognition | rec_chinese_common_train_v2.0.yml | 94.8M | inference model / trained model / pre-trained model |
Note: The trained model is finetuned on the pre-trained model with real data and synthsized vertical text data, which achieved better performance in real scene. The pre-trained model is directly trained on the full amount of real data and synthsized data, which is more suitable for finetune on your own dataset.
English Recognition Model
| model name | description | config | model size | download |
|---|---|---|---|---|
| en_number_mobile_slim_v2.0_rec | Slim pruned and quantized lightweight model, supporting English and number recognition | rec_en_number_lite_train.yml | inference model (coming soon ) / slim model (coming soon) | |
| en_number_mobile_v2.0_rec | Original lightweight model, supporting English and number recognition | rec_en_number_lite_train.yml | 2.56M | inference model / trained model |
Multilingual Recognition Model(Updating...)
| model name | description | config | model size | download |
|---|---|---|---|---|
| french_mobile_v2.0_rec | Lightweight model for French recognition | rec_french_lite_train.yml | 2.65M | inference model / trained model |
| german_mobile_v2.0_rec | Lightweight model for French recognition | rec_german_lite_train.yml | 2.65M | inference model / trained model |
| korean_mobile_v2.0_rec | Lightweight model for Korean recognition | rec_korean_lite_train.yml | 3.9M | inference model / trained model |
| japan_mobile_v2.0_rec | Lightweight model for Japanese recognition | rec_japan_lite_train.yml | 4.23M | inference model / trained model |
3. Text Angle Classification Model
| model name | description | config | model size | download |
|---|---|---|---|---|
| ch_ppocr_mobile_slim_v2.0_cls | Slim quantized model | cls_mv3.yml | inference model (coming soon) / trained model / slim model | |
| ch_ppocr_mobile_v2.0_cls | Original model | cls_mv3.yml | 1.38M | inference model / trained model |