mirror of
				https://github.com/datahub-project/datahub.git
				synced 2025-10-31 02:37:05 +00:00 
			
		
		
		
	
		
			
	
	
		
			13 lines
		
	
	
		
			474 B
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			13 lines
		
	
	
		
			474 B
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | from datahub.ingestion.graph.client import DatahubClientConfig, DataHubGraph | ||
|  | 
 | ||
|  | # Imports for metadata model classes | ||
|  | from datahub.metadata.schema_classes import MLPrimaryKeyPropertiesClass | ||
|  | 
 | ||
|  | # First we get the current owners | ||
|  | gms_endpoint = "http://localhost:8080" | ||
|  | graph = DataHubGraph(DatahubClientConfig(server=gms_endpoint)) | ||
|  | 
 | ||
|  | urn = "urn:li:mlPrimaryKey:(user_features,user_id)" | ||
|  | result = graph.get_aspect(entity_urn=urn, aspect_type=MLPrimaryKeyPropertiesClass) | ||
|  | print(result) |