mirror of
https://github.com/datahub-project/datahub.git
synced 2025-11-17 20:03:59 +00:00
docs(ingest/powerbi): update workspace concept mapping (#7835)
Co-authored-by: John Joyce <john@acryl.io>
This commit is contained in:
parent
f37ca4e49c
commit
2616a16ec8
@ -16,7 +16,7 @@
|
|||||||
| `Dataset's Table` | `Dataset` |
|
| `Dataset's Table` | `Dataset` |
|
||||||
| `Tile` | `Chart` |
|
| `Tile` | `Chart` |
|
||||||
| `Report.webUrl` | `Chart.externalUrl` |
|
| `Report.webUrl` | `Chart.externalUrl` |
|
||||||
| `Workspace` | `N/A` |
|
| `Workspace` | `Container` |
|
||||||
| `Report` | `Dashboard` |
|
| `Report` | `Dashboard` |
|
||||||
| `Page` | `Chart` |
|
| `Page` | `Chart` |
|
||||||
|
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user