2014-03-26 19:15:46 -04:00
2014-03-25 11:31:36 -04:00
2014-03-25 11:13:43 -04:00
2014-03-26 19:15:46 -04:00
2014-03-05 20:16:42 +01:00
2013-09-13 17:46:03 -04:00
2014-03-15 10:32:27 +01:00
2013-03-12 12:23:45 -04:00
2013-05-13 10:38:28 -04:00
2013-08-13 17:50:22 -04:00
2014-03-25 11:31:36 -04:00
2014-03-25 11:31:36 -04:00
2013-05-13 10:38:28 -04:00
2014-01-28 09:01:55 -05:00

._____.                                                                        ______
|     |                                                                       /     /
|     |                                                                      /     /
|     |     _____   ._____      ._____.     ,_____________.   ______        /     /
|     |    /    /   |     \     |     |     /             \   \     \      /     /
|     |   /    /    |      \    |     |    /               \   \     \    /     /
|     |  /    /     |       \   |     |   /     ,______.    \   \     \  /     /
|     | /    /      |        \  |     |  /     /       \     \   \     \/     /
|     |/    \       |         \ |     |  |     |    ____\    |    \          /
|     |\     \      |          \|     |  |     |   /         |     \         \
|     | \     \     |     |\          |  |     |  /__________|     /          \
|     |  \     \    |     | \         |  \     \                  /     /\     \
|     |   \     \   |     |  \        |   \     \__________/\    /     /  \     \
|     |    \     \  |     |   \       |    \                 \  /     /    \     \
|_____|     \_____\ |_____|    \______|     \_______________/  /_____/      \_____\

Build Status

Knex.js is a multi-dialect query builder for Node.js.

For Docs, License, Tests, FAQ, and other information, see: http://knexjs.org

For a full ORM, see: http://bookshelfjs.org

To suggest a feature, report a bug, or general discussion: http://github.com/tgriesser/knex/issues/

Description
A query builder for PostgreSQL, MySQL, CockroachDB, SQL Server, SQLite3 and Oracle, designed to be flexible, portable, and fun to use.
Readme MIT 58 MiB
Languages
JavaScript 95.3%
TypeScript 4.6%
Shell 0.1%