2013-12-09 09:11:28 -05:00
2013-11-25 12:31:42 -05:00
2013-11-25 00:55:26 -05:00
2013-09-04 20:36:56 -04:00
2013-09-13 17:46:03 -04:00
2013-11-28 11:43:47 -05:00
2013-03-12 12:23:45 -04:00
2013-05-13 10:38:28 -04:00
2013-08-13 17:50:22 -04:00
2013-12-10 13:09:01 -05:00
2013-05-13 10:38:28 -04:00
2013-11-29 08:40:29 -05:00
2013-10-02 02:11:12 -04:00

._____.                                                                        ______
|     |                                                                       /     /
|     |                                                                      /     /
|     |     _____   ._____      ._____.     ,_____________.   ______        /     /
|     |    /    /   |     \     |     |     /             \   \     \      /     /
|     |   /    /    |      \    |     |    /               \   \     \    /     /
|     |  /    /     |       \   |     |   /     ,______.    \   \     \  /     /
|     | /    /      |        \  |     |  /     /       \     \   \     \/     /
|     |/    \       |         \ |     |  |     |    ____\    |    \          /
|     |\     \      |          \|     |  |     |   /         |     \         \
|     | \     \     |     |\          |  |     |  /__________|     /          \
|     |  \     \    |     | \         |  \     \                  /     /\     \
|     |   \     \   |     |  \        |   \     \__________/\    /     /  \     \
|     |    \     \  |     |   \       |    \                 \  /     /    \     \
|_____|     \_____\ |_____|    \______|     \_______________/  /_____/      \_____\

Knex.js is a multi-dialect query builder for Node.js.

For Docs, License, Tests, FAQ, and other information, see: http://knexjs.org

For a full ORM, see: http://bookshelfjs.org

To suggest a feature, report a bug, or general discussion: http://github.com/tgriesser/knex/issues/

Description
A query builder for PostgreSQL, MySQL, CockroachDB, SQL Server, SQLite3 and Oracle, designed to be flexible, portable, and fun to use.
Readme MIT 57 MiB
Languages
JavaScript 95.3%
TypeScript 4.6%
Shell 0.1%